VICI AND INFRONT CONFIRMED AS 2012 SPONSORS
Great news for athletes this year as Legacy Events secured top Australian Swimwear giant VICI as costume sponsors for this years elite series. Making a sp...2012 Series to be BIGGER and BETTER than before!!
Series details are soon to be released but the opening round is confirmed at GoldCoast Oceanfest-Croyde on the weekend of 16/17th June. The Ironman event...ISLAND TRIBE LIGHTNING TAKE TEAM TITLE
Team Island Tribe Lightning were crowned champions of the Legacy Super Teams 2011 series by just 0.1 of a point at Portreath Beach on saturday. Following a sec...For a look at all the news click here.


2011 Results
As soon as the first race has run we will update the results; so please check back!
| Men | Race 1 | Race 2 | Race 3 | Race 4 | Total |
|---|---|---|---|---|---|
| Charlie Haynes U 14 | 40 | 40 | 37 | 0 | 117 |
| Jamie Green U18 | 37 | 40 | 37 | 0 | 114 |
| Keland Phinnemore U 14 | 35 | 37 | 40 | 0 | 112 |
| Matt Hewitt U18 | 40 | 34 | 35 | 0 | 109 |
| Sam Moore Captain Bc Surf Storm | 37 | 35 | 35 | 0 | 107 |
| Andrew Byatt Captain Team Gaisford | 35 | 34 | 37 | 0 | 106 |
| Jack Unsworth U14 | 37 | 34 | 34 | 0 | 105 |
| Scooby Lark U18 | 34 | 37 | 33 | 0 | 104 |
| Josh Newing U18 | 28 | 35 | 40 | 0 | 103 |
| James Carpenter U14 | 34 | 35 | 33 | 0 | 102 |
| Matt Trewhella U18 | 35 | 32 | 31 | 0 | 98 |
| James Bunney | 32 | 29 | 35 | 0 | 96 |
| Garod Thomas Captain Hunter Hurricane | 34 | 33 | 29 | 0 | 96 |
| Conor Devine U18 | 31 | 33 | 30 | 0 | 94 |
| Jordan Roberts U18 | 33 | 28 | 32 | 0 | 93 |
| Joe Wall | 31 | 30 | 32 | 0 | 93 |
| Craig Robinson Captain Island Tribe Lightning | 30 | 32 | 27 | 0 | 89 |
| George Haynes Captain Team Bennett Racing | 10 | 37 | 40 | 0 | 87 |
| Craig Salamone | 33 | 28 | 26 | 0 | 87 |
| Thomas Onley U18 | 26 | 31 | 30 | 0 | 87 |
| Ashley Lewis U18 | 29 | 30 | 28 | 0 | 87 |
| Joshua Caton U 18 | 27 | 29 | 26 | 0 | 82 |
| Charley Elliott U18 | 24 | 29 | 29 | 0 | 82 |
| Oliver Jarvis U14 | 33 | 10 | 35 | 0 | 78 |
| Tom Parry U18 | 32 | 10 | 34 | 0 | 76 |
| Alfie Berry U18 | 25 | 23 | 27 | 0 | 75 |
| Tom Bolt U18 | 30 | 10 | 32 | 0 | 72 |
| Henry Jarvis U18 | 22 | 25 | 24 | 0 | 71 |
| Glenn Clatworthy | 40 | 0 | 28 | 0 | 68 |
| Lloyd Rosewell | 10 | 31 | 26 | 0 | 67 |
| Lewis Rosewell | 10 | 26 | 24 | 0 | 60 |
| Kieran Knowles U18 | 25 | 10 | 23 | 0 | 58 |
| Phillip Bartlett | 27 | 27 | 0 | 0 | 54 |
| Robbie Sandbach Captain Team Nick Thorn Thunder | 0 | 40 | 0 | 0 | 40 |
| Nick Trestrail U18 | 0 | 10 | 25 | 0 | 35 |
| James Grandfield | 10 | 0 | 0 | 0 | 10 |
| Nicky Thomas | 10 | 0 | 0 | 0 | 10 |
| Charles Grandfield U18 | 10 | 0 | 0 | 0 | 10 |
| Ladies | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| Ellie Parker | 40 | 40 | 40 | 0 | 120 |
| Lily Nichols U 16 | 37 | 37 | 40 | 0 | 114 |
| Charlotte Hewitt U16 | 35 | 35 | 37 | 0 | 107 |
| Mesha Wardman | 33 | 35 | 37 | 0 | 105 |
| Rhian Thomas | 37 | 37 | 31 | 0 | 105 |
| Eva Murphy | 35 | 33 | 33 | 0 | 101 |
| Sophie Moore | 32 | 34 | 34 | 0 | 100 |
| Emily Corin | 34 | 30 | 35 | 0 | 99 |
| Emily Trestrail U16 | 31 | 34 | 31 | 0 | 96 |
| Nia Thomas | 29 | 29 | 30 | 0 | 88 |
| Leigh Anderson | 28 | 31 | 28 | 0 | 87 |
| Kerstin Watts U16 | 40 | 10 | 33 | 0 | 83 |
| Summer Whiteley U16 | 34 | 10 | 35 | 0 | 79 |
| Emily Theobald U16 | 33 | 10 | 32 | 0 | 75 |
| Katie Bampton U 16 | 32 | 10 | 31 | 0 | 73 |
| Cassie James | 30 | 10 | 29 | 0 | 69 |
| Fay Mills | 31 | 32 | 0 | 0 | 63 |
| Daire Peters U16 | 0 | 33 | 29 | 0 | 62 |
| Josie Williams U16 | 0 | 40 | 0 | 0 | 40 |
| Cara Deasy | 0 | 0 | 32 | 0 | 32 |
VICI AND INFRONT CONFIRMED AS 2012 SPONSORS
Great news for athletes this year as Legacy Events secured top Australian Swimwear giant VICI as costume sponsors for this years elite series. Making a special one piece costume for the women and the traditional race vest and togs for the men, the products are tried and tested by Australias best Swimmers and Lifesavers and with the intentions of breaking into the UK market the timing is perfect.
Keep an eye on the web site as the prototype should be released soon. There will also be an opportunity for others to order replica costumes soon.
The Nippers however have traditionally battled it out at Croyde for the Goldcoast interclub. This year the competition will be sponsored by INFRONT surfcraft and the prize being an INFRONT Nipper board (retailing at £320 including a padded bag to keep it looked after!)
. Invites will be sent out shortly!!
Any enquiries should be e mailed to Mark Redrup on registration@legacyevents.co.uk






