Surf Relief Cancelled
Due to lack of sponsorship race 2 at Surf relief Watergate Bay will be rescheduled. Any clubs that want to host this event should contact Mark Redrup on 07813727816....All Systems go!!
Invites are out and the registration process is open. Just go to the sign up and complete the form and upload your race profile and photo.Team membe...
Registrations start March 1st 2010
Competitors will be contacted directly to register online this year for the forthcoming Super teams series. Athletes will be able to upload a photo and seasons profi...For a look at all the news click here.

Set up for the promotion of Surf Life Saving events for the UK community.
2010 Results
| Men | Race 1 | Race 2 | Race 3 | Race 4 | Total |
|---|---|---|---|---|---|
| Sharky White | 0 | 0 | 0 | 0 | 0 |
| James Grandfield | 0 | 0 | 0 | 0 | 0 |
| Nicky Thomas | 0 | 0 | 0 | 0 | 0 |
| Scott Stitt | 0 | 0 | 0 | 0 | 0 |
| Tom Bolt | 0 | 0 | 0 | 0 | 0 |
| Sam Moore | 0 | 0 | 0 | 0 | 0 |
| Josh Caton | 0 | 0 | 0 | 0 | 0 |
| Dan Humble | 0 | 0 | 0 | 0 | 0 |
| Matt Hewitt | 0 | 0 | 0 | 0 | 0 |
| Andrew Byatt | 0 | 0 | 0 | 0 | 0 |
| Garod Thomas | 0 | 0 | 0 | 0 | 0 |
| Craig Robinson | 0 | 0 | 0 | 0 | 0 |
| Josh Newing | 0 | 0 | 0 | 0 | 0 |
| Charlie Grandfield | 0 | 0 | 0 | 0 | 0 |
| Ladies | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| Mesha Wardman | 0 | 0 | 0 | 0 | 0 |
| Ellie Parker | 0 | 0 | 0 | 0 | 0 |
| Kerstin Watts | 0 | 0 | 0 | 0 | 0 |
| Fay Mills | 0 | 0 | 0 | 0 | 0 |
| Cara Deasy | 0 | 0 | 0 | 0 | 0 |
| Helen Packman | 0 | 0 | 0 | 0 | 0 |
| Grace Clark | 0 | 0 | 0 | 0 | 0 |
| Josie Williams | 0 | 0 | 0 | 0 | 0 |







